top of page
GIS MAPPING
RESEARCH/INTERNSHIPS
I've worked with NYC District 10's Senator Sanders Office to analyze and create maps for further consultation regarding the digital divide in a COVID era, created maps to analyze pharmacy/grocery proximities with Cornell University's Professor Mildred Warner, and used maps as visual aids in understanding economic policy.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page